No | Country | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | Total |
1 | Venezuela | 6 | 6 | 6 | 5 | 1 | 2 | 1 | 1 | 1 | 29 | ||||||||
2 | USA | 8 | 3 | 3 | 5 | 1 | 3 | 1 | 1 | 1 | 26 | ||||||||
3 | India | 2 | 5 | 2 | 1 | 4 | 2 | 1 | 1 | 1 | 19 | ||||||||
4 | Philippines | 2 | 4 | 1 | 4 | 2 | 1 | 1 | 1 | 1 | 17 | ||||||||
5 | Brazil | 2 | 1 | 1 | 2 | 2 | 1 | 1 | 1 | 2 | 13 | ||||||||
6 | Australia | 2 | 2 | 3 | 3 | 1 | 1 | 12 | |||||||||||
7 | Germany | 1 | 1 | 2 | 2 | 1 | 1 | 3 | 1 | 12 | |||||||||
8 | Thailand | 2 | 3 | 1 | 1 | 3 | 10 | ||||||||||||
9 | UK/England | 4 | 3 | 1 | 1 | 1 | 10 | ||||||||||||
10 | Colombia | 1 | 3 | 2 | 1 | 1 | 1 | 9 | |||||||||||
11 | Puerto Rico | 5 | 1 | 1 | 1 | 8 | |||||||||||||
12 | Poland | 1 | 3 | 2 | 1 | 1 | 8 | ||||||||||||
13 | Netherlands | 1 | 2 | 1 | 1 | 1 | 1 | 7 | |||||||||||
14 | South Africa | 1 | 2 | 1 | 1 | 2 | 7 | ||||||||||||
15 | Greece | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 7 | ||||||||||
16 | Spain | 1 | 3 | 1 | 1 | 1 | 7 | ||||||||||||
17 | Turkey | 1 | 1 | 2 | 2 | 1 | 7 | ||||||||||||
18 | Russia | 2 | 2 | 2 | 1 | 7 | |||||||||||||
19 | Korea | 3 | 3 | 1 | 7 | ||||||||||||||
20 | Sweden | 3 | 3 | 6 | |||||||||||||||
21 | Peru | 1 | 2 | 2 | 1 | 6 | |||||||||||||
22 | France | 1 | 1 | 1 | 1 | 1 | 1 | 6 | |||||||||||
23 | New Zealand | 1 | 1 | 1 | 1 | 1 | 1 | 6 | |||||||||||
24 | Lebanon | 1 | 1 | 2 | 2 | 6 | |||||||||||||
25 | Iceland | 3 | 1 | 2 | 6 | ||||||||||||||
26 | Mexico | 2 | 2 | 1 | 5 | ||||||||||||||
27 | China | 2 | 1 | 2 | 5 | ||||||||||||||
28 | Costa Rica | 2 | 3 | 5 | |||||||||||||||
29 | Trinidad & Tobago | 2 | 1 | 1 | 4 | ||||||||||||||
30 | Japan | 2 | 1 | 1 | 4 | ||||||||||||||
31 | Finland | 2 | 1 | 1 | 4 | ||||||||||||||
32 | Israel | 1 | 1 | 2 | 4 | ||||||||||||||
33 | Dominican Republic | 1 | 1 | 1 | 1 | 4 | |||||||||||||
34 | Canada | 2 | 1 | 3 | |||||||||||||||
35 | Argentina | 1 | 0 | 1 | 1 | 3 | |||||||||||||
36 | Panama | 1 | 1 | 1 | 3 | ||||||||||||||
37 | Norway | 1 | 3 | 3 | |||||||||||||||
38 | Jamaica | 3 | 3 | ||||||||||||||||
39 | Ireland | 1 | 1 | 1 | 3 | ||||||||||||||
40 | Slovak Republic | 1 | 1 | 1 | 3 | ||||||||||||||
41 | Chile | 1 | 1 | 2 | |||||||||||||||
42 | Austria | 2 | 2 | ||||||||||||||||
43 | Czech Republic | 1 | 1 | 2 | |||||||||||||||
44 | Guam | 1 | 1 | 2 | |||||||||||||||
45 | Ecuador | 1 | 1 | 2 | |||||||||||||||
46 | Nicaragua | 1 | 1 | 2 | |||||||||||||||
47 | Denmark | 1 | 1 | 2 | |||||||||||||||
48 | Indonesia | 2 | 2 | ||||||||||||||||
49 | Ukraine | 1 | 1 | 2 | |||||||||||||||
50 | Romania | 1 | 1 | 2 | |||||||||||||||
51 | Italy | 2 | 2 | ||||||||||||||||
52 | Angola | 1 | 1 | ||||||||||||||||
52 | Botswana | 1 | 1 | ||||||||||||||||
52 | Namibia | 1 | 1 | ||||||||||||||||
53 | Gibraltar | 1 | 1 | ||||||||||||||||
53 | Nigeria | 1 | 1 | ||||||||||||||||
53 | Bermuda | 1 | 1 | ||||||||||||||||
53 | Grenada | 1 | 1 | ||||||||||||||||
53 | Egypt | 1 | 1 | ||||||||||||||||
54 | Portugal | 1 | 1 | ||||||||||||||||
54 | Guatemala | 1 | 1 | ||||||||||||||||
54 | Yugoslavia | 1 | 1 | ||||||||||||||||
55 | Curacao | 1 | 1 | ||||||||||||||||
55 | Tahiti | 1 | 1 | ||||||||||||||||
55 | US Virgin Islands | 1 | 1 | ||||||||||||||||
55 | Iran | 1 | 1 | ||||||||||||||||
56 | Honduras | 1 | 1 | ||||||||||||||||
56 | Kenya | 1 | 1 | ||||||||||||||||
57 | Sri Lanka | 1 | 1 | ||||||||||||||||
57 | Singapore | 1 | 1 | ||||||||||||||||
57 | Papua New Guinea | 1 | 1 | ||||||||||||||||
57 | Taiwan | 1 | 1 | ||||||||||||||||
57 | Republic Congo | 1 | 1 | ||||||||||||||||
58 | Malaysia | 1 | 1 | ||||||||||||||||
59 | Nepal | 1 | 1 | ||||||||||||||||
59 | Latvia | 1 | 1 | ||||||||||||||||
59 | Mongolia | 1 | 1 | ||||||||||||||||
60 | Belarus | 1 | 1 | ||||||||||||||||
61 | Morocco | 1 | 1 | ||||||||||||||||
62 | Belgium | 1 | 1 | ||||||||||||||||
62 | Uruguay | 1 | 1 | ||||||||||||||||
63 | Vietnam | 1 | 1 | ||||||||||||||||
63 | Bolivia | 1 | 1 | ||||||||||||||||
64 | Bosnia & Herzegovina | 1 | 1 |
.
Sunday, 3 March 2013
Ranking Negara Yang Menang Dalam Pertandingan Kecantikan Dunia
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment