No. | Country | Miss | Miss | Miss | Miss | Top 8 / | Semi | Total |
Earth | Air | Water | Fire | Finalists | Finalists | |||
1 | Philippines | 2008 2014 | 2009 2012 | 2006 2011 | 0 | 2004 2013 | 2001 2002 2003 2005 | 15 |
2015 2017 | 2018 | |||||||
2 | Brazil | 2004 2009 | 2001 2003 | 2008 2012 | 2014 | 2018 | 10 | |
2011 | 2015 | |||||||
3 | Venezuela | 2005 2013 | 2007 2009 | 2006 2011 | 2008 2010 | 14 | ||
2012 2014 | 2015 2017 | |||||||
2016 | 2018 | |||||||
4 | Ecuador | 2011 2016 | 2005 | 3 | ||||
5 | India | 2010 | 2006 2007 | 2001 2004 2009 | 1 | |||
6 | Czech | 2012 | 2006 2017 | 2005 2007 2008 2010 | 8 | |||
Republic | 2015 | |||||||
.
Wednesday 6 February 2013
Rangking Miss Earth
Update sin : 10 December 2018
Labels:
- Miss Earth -
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment