No | Country | Winner | 1st | 2nd | 3rd | 4th | 5th | 6th | Semifinalists | Total |
1 | Venezuela | 6 | 2 | 4 | 2 | 2 | 0 | 1 | 14 | 30 |
2 | United Kingdom | 5 | 6 | 4 | 3 | 3 | 1 | 1 | 14 | 37 |
3 | India | 5 | 1 | 0 | 1 | 1 | 0 | 0 | 12 | 20 |
4 | USA | 3 | 5 | 2 | 0 | 6 | 2 | 1 | 25 | 44 |
5 | Sweden | 3 | 1 | 0 | 2 | 2 | 2 | 0 | 10 | 20 |
6 | Jamaica | 3 | 0 | 3 | 1 | 2 | 0 | 0 | 14 | 23 |
7 | Iceland | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 2 | 7 |
8 | South Africa | 2 | 4 | 6 | 1 | 2 | 0 | 0 | 17 | 32 |
9 | Australia | 2 | 2 | 4 | 2 | 0 | 0 | 0 | 14 | 24 |
10 | Argentina | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 7 | 12 |
11 | Germany | 2 | 1 | 3 | 1 | 1 | 0 | 0 | 10 | 18 |
12 | Peru | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 7 |
13 | Netherland | 2 | 1 | 0 | 1 | 1 | 0 | 0 | 9 | 14 |
14 | Austria | 2 | 0 | 1 | 2 | 0 | 0 | 1 | 9 | 15 |
15 | China | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 7 |
16 | Russia | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 7 |
17 | France | 1 | 2 | 2 | 3 | 0 | 2 | 0 | 14 | 24 |
18 | Finland | 1 | 2 | 1 | 1 | 1 | 0 | 0 | 11 | 17 |
19 | Israel | 1 | 1 | 6 | 3 | 0 | 1 | 1 | 11 | 24 |
20 | Greece | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 5 | 10 |
21 | Ireland | 1 | 1 | 1 | 0 | 0 | 0 | 2 | 11 | 16 |
22 | Dominican Republic | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 4 | 7 |
23 | Brazil | 1 | 0 | 2 | 3 | 0 | 1 | 1 | 13 | 21 |
24 | Trinidad & Tobago | 1 | 0 | 2 | 0 | 0 | 1 | 0 | 6 | 10 |
25 | Puerto Rico | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 11 | 14 |
26 | Turkey | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 7 |
27 | Guam | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 6 |
28 | Egypt | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
29 | Poland | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 4 | 7 |
30 | Czech Republic | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 4 | 6 |
31 | Nigeria | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 4 |
32 | Bermuda | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
32 | Grenada | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
33 | Gibraltar | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
.
Wednesday 6 February 2013
Ranking Miss World
Berikut adalan ranking bagi pertandingan ratu cantik dunia dalam saingan Miss World
Labels:
- Miss World -
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment