No | Country | Winner | 1st | 2nd | 3rd | 4th | Semifinalists | Total |
1 | USA | 8 | 8 | 6 | 1 | 5 | 29 | 57 |
2 | Venezuela | 7 | 6 | 6 | 4 | 2 | 14 | 39 |
3 | Puerto Rico | 5 | 1 | 2 | 1 | 3 | 8 | 20 |
4 | Sweden | 3 | 1 | 2 | 3 | 4 | 16 | 29 |
5 | Brazil | 2 | 5 | 1 | 2 | 5 | 17 | 32 |
6 | Finland | 2 | 3 | 5 | 1 | 1 | 6 | 19 |
7 | Philippines | 2 | 2 | 5 | 2 | 7 | 18 | |
8 | Australia | 2 | 1 | 3 | 2 | 2 | 6 | 16 |
9 | Japan | 2 | 1 | 1 | 2 | 3 | 9 | 18 |
10 | India | 2 | 1 | 1 | 1 | 1 | 15 | 21 |
11 | Canada | 2 | 1 | 1 | 1 | 11 | 16 | |
12 | Mexico | 2 | 1 | 2 | 2 | 10 | 17 | |
13 | Trinidad & Tobago | 2 | 1 | 1 | 4 | 8 | ||
14 | Thailand | 2 | 1 | 4 | 7 | |||
15 | Colombia | 2 | 4 | 2 | 3 | 1 | 19 | 31 |
16 | Spain | 1 | 2 | 3 | 1 | 1 | 8 | 16 |
17 | Dominican Republic | 1 | 1 | 2 | 4 | 8 | ||
18 | South Africa | 2 | 1 | 1 | 2 | 15 | 21 | |
19 | Greece | 1 | 1 | 1 | 1 | 14 | 18 | |
20 | Norway | 1 | 1 | 1 | 14 | 17 | ||
21 | Germany | 1 | 1 | 2 | 3 | 14 | 21 | |
22 | Netherlands | 1 | 1 | 1 | 9 | 12 | ||
23 | Israel | 1 | 1 | 2 | 3 | 13 | 20 | |
24 | Argentina | 1 | 1 | 1 | 11 | 14 | ||
25 | New Zealand | 1 | 1 | 3 | 5 | |||
26 | Russia | 1 | 1 | 6 | 8 | |||
27 | Peru | 1 | 16 | 17 | ||||
28 | France | 2 | 15 | 17 | ||||
29 | Chile | 1 | 12 | 13 | ||||
30 | Panama | 1 | 7 | 8 | ||||
31 | Angola | 1 | 3 | 4 | ||||
32 | Lebanon | 1 | 2 | 3 | ||||
33 | Namibia | 1 | 1 | 2 | ||||
34 | Botswana | 1 | 1 |
.
Tuesday, 5 February 2013
Rangking Miss Universe
Berikut Ranking bagi negara - negara yang memenangi pertandingan ratu cantik dalam saingan Miss Universe.
Labels:
- Miss Universe -
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment