.

.

Wednesday, 6 February 2013

Rankings Miss International


Jadual ini hanya memaparkan negara - negara yang mempunyai pemenang Miss International.


No Country Winner 1st 2nd 3rd 4th Semifinalists Total
1 Venezuela 6 5 1 0 0 21 33
2 Philippines 5 0 2 0 1 21 29
3 USA 3 7 2 4 4 10 30
4 Australia 3 2 2 0 1 10 18
5 Spain 3 1 3 1 1 24 33
6 Colombia 3 1 1 1 0 26 32
7 Poland 3 1 1 0 0 7 12
8 United Kingdom 2 2 1 0 0 7 12
9 Germany 2 1 0 1 0 14 18
10 Norway 2 1 0 0 0 9 12
11 Mexico 2 0 2 0 0 8 12
12 Costa Rica 2 0 0 0 0 3 5
13 Finland 1 3 4 1 2 16 27
14 Brazil 1 3 1 1 2 18 26
15 France 1 2 1 0 0 13 17
16 Greece 1 2 1 0 0 4 8
17 Argentina 1 2 0 0 0 6 9
18 Netherlands 1 1 1 1 0 7 11
19 Panama 1 1 1 0 1 3 7
20 England 1 1 0 2 0 7 11
21 Iceland 1 0 2 0 1 10 14
22 Japan 1 0 1 1 2 38 43
23 New Zealand 1 0 1 0 1 10 13
24 Puerto Rico 1 0 0 1 0 10 12
25 Ecuador 1 0 0 0 0 4 5
25 Yugoslavia 1 0 0 0 0 3 4
26 Lebanon 1 0 0 0 0 2 3
26 Portugal 1 0 0 0 0 2 3
27 Guatemala 1 0 0 0 0 1 2

No comments:

Post a Comment