COUNTRY | MISS UNIVERSE | MISS WORLD | MISS EARHT | MISS INTERNATIONAL | TOTAL |
---|---|---|---|---|---|
VENEZUELA | 7 | 6 | 2 | 8 | 23 |
USA | 8 | 3 | 0 | 3 | 14 |
PHILIPPINES | 4 | 1 | 4 | 6 | 15 |
INDIA | 2 | 6 | 1 | 0 | 9 |
UK | 0 | 5 | 0 | 3 | 8 |
PUERTO RICO | 5 | 2 | 0 | 2 | 9 |
AUSTRALIA | 2 | 2 | 0 | 3 | 7 |
SWEDEN | 3 | 3 | 0 | 0 | 6 |
BRAZIL | 2 | 1 | 2 | 1 | 6 |
GERMANY | 1 | 2 | 0 | 2 | 5 |
SPAIN | 1 | 1 | 0 | 3 | 5 |
COLOMBIA | 2 | 0 | 0 | 3 | 5 |
SOUTH AFRICA | 2 | 2 | 0 | 0 | 4 |
FRANCE | 2 | 1 | 0 | 1 | 4 |
FINLAND | 2 | 1 | 0 | 1 | 4 |
MEXICO | 2 | 1 | 0 | 2 | 5 |
NETHERLANDS | 1 | 2 | 0 | 1 | 4 |
POLAND | 0 | 1 | 0 | 3 | 4 |
ICELAND | 0 | 3 | 0 | 1 | 4 |
ARGENTINA | 1 | 2 | 0 | 1 | 4 |
TRINIDAD & TOBAGO | 2 | 1 | 0 | 0 | 3 |
CANADA | 2 | 0 | 1 | 0 | 3 |
JAPAN | 2 | 0 | 0 | 1 | 3 |
PERU | 1 | 2 | 0 | 0 | 3 |
GREECE | 1 | 1 | 0 | 1 | 3 |
NORWAY | 1 | 0 | 0 | 2 | 3 |
RUSSIA | 1 | 2 | 0 | 0 | 3 |
JAMAICA | 0 | 3 | 0 | 0 | 3 |
ECUADOR | 0 | 0 | 2 | 1 | 3 |
THAILAND | 2 | 0 | 0 | 0 | 2 |
DOMINICAN REPUBLIC | 1 | 1 | 0 | 0 | 2 |
ISRAEL | 1 | 1 | 0 | 0 | 2 |
NEW ZEALAND | 1 | 0 | 0 | 1 | 2 |
LEBANON | 1 | 0 | 0 | 1 | 2 |
PANAMA | 1 | 0 | 0 | 1 | 2 |
CHILE | 1 | 0 | 1 | 0 | 2 |
AUSTRIA | 0 | 2 | 0 | 0 | 2 |
CHINA | 0 | 2 | 0 | 0 | 2 |
CZECH REPUBLIC | 0 | 1 | 1 | 0 | 2 |
COSTA RICA | 0 | 0 | 0 | 2 | 2 |
BOTSWANA | 1 | 0 | 0 | 0 | 1 |
NAMIBIA | 1 | 0 | 0 | 0 | 1 |
ANGOLA | 1 | 0 | 0 | 0 | 1 |
TURKEY | 0 | 1 | 0 | 0 | 1 |
NIGERIA | 0 | 1 | 0 | 0 | 1 |
GUAM | 0 | 1 | 0 | 0 | 1 |
GIBRALTAR | 0 | 1 | 0 | 0 | 1 |
EGYPT | 0 | 1 | 0 | 0 | 1 |
BERMUDA | 0 | 1 | 0 | 0 | 1 |
GRENADA | 0 | 1 | 0 | 0 | 1 |
IRELAND | 0 | 1 | 0 | 0 | 1 |
DENMARK | 0 | 0 | 1 | 0 | 1 |
KENYA | 0 | 0 | 1 | 0 | 1 |
HONDURAS | 0 | 0 | 1 | 0 | 1 |
PORTUGAL | 0 | 0 | 0 | 1 | 1 |
GUATEMALA | 0 | 0 | 0 | 1 | 1 |
YUGOSLAVIA | 0 | 0 | 0 | 1 | 1 |
INDONESIA | 0 | 0 | 0 | 1 | 1 |
.
Friday, 18 May 2018
Ranking 4 Major Beauty Pageant
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment