FEMALE PAGEANTS | Venezuela | Philippines | USA | India | Brazil |
---|---|---|---|---|---|
Miss Universe | 7 | 3 | 8 | 2 | 2 |
Miss World | 6 | 1 | 3 | 6 | 1 |
Miss International | 7 | 6 | 3 | 0 | 1 |
Miss Earth | 2 | 4 | 0 | 1 | 2 |
Miss Intercontinental | 5 | 0 | 5 | 2 | 2 |
Miss Supranational | 0 | 1 | 0 | 2 | 0 |
Miss Tourism International | 1 | 4 | 1 | 2 | 0 |
Miss Tourism Queen International | 0 | 1 | 0 | 1 | 0 |
Miss Tourism World | 3 | 2 | 0 | 0 | 0 |
Miss Grand International | 0 | 0 | 0 | 0 | 0 |
Miss Global | 0 | 0 | 0 | 0 | 1 |
Miss Asia Pacific World | 0 | 0 | 0 | 3 | 1 |
Miss Asia Pacific International | 0 | 5 | 0 | 3 | 1 |
World Miss University | 0 | 0 | 2 | 1 | 1 |
Miss Model of the World | 1 | 1 | 2 | 0 | 0 |
Top Model of the World | 2 | 1 | 0 | 0 | 2 |
Miss Globe International | 4 | 1 | 2 | 0 | 2 |
Miss Heritage | 0 | 1 | 0 | 0 | 0 |
Miss Globe | 0 | 1 | 0 | 0 | 0 |
Total | 38 | 31 | 26 | 23 | 16 |
MALE PAGEANTS | Venezuela | Philippines | USA | India | Brazil |
Mister World | 1 | 0 | 0 | 1 | 1 |
Mister International | 1 | 1 | 0 | 0 | 2 |
Manhunt International | 1 | 1 | 1 | 1 | 0 |
Mister Global | 0 | 0 | 1 | 0 | 1 |
Mister Model International | 0 | 0 | 0 | 0 | 1 |
MR. Tourism International | 0 | 0 | 0 | 0 | 1 |
MR. International | 1 | 1 | 0 | 2 | 0 |
Mister Supranational | 1 | 0 | 0 | 0 | 0 |
Total | 5 | 3 | 1 | 4 | 6 |
LGBT PAGEANTS | Venezuela | Philippines | USA | India | Brazil |
Mr. Gay World | 0 | 1 | 0 | 0 | 0 |
Miss International Queen | 1 | 2 | 1 | 0 | 1 |
International Mr Gay Competition | 0 | 0 | 1 | 0 | 0 |
Miss Trans Star International | 0 | 0 | 0 | 0 | 1 |
Total | 1 | 3 | 2 | 0 | 2 |
TOTAL | 44 | 37 | 29 | 27 | 24 |
.
Saturday, 26 May 2018
Top 5 Best Country In Beauty Pageants
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment