Year | Miss | Miss | Miss | Miss |
---|---|---|---|---|
World | Universe | International | Earth | |
1951 | Sweden | |||
1952 | Sweden | Finland | ||
1953 | France | France | ||
1954 | Egypt | USA | ||
1955 | Venezuela | Sweden | ||
1956 | Germany | USA | ||
1957 | Finland | Peru | ||
1958 | South Africa | Colombia | ||
1959 | Netherlands | Japan | ||
1960 | Argentina | USA | Colombia | |
1961 | UK | Germany | Netherlands | |
1962 | Netherlands | Argentina | Australia | |
1963 | Jamaica | Brazil | Iceland | |
1964 | UK | Greece | Philippines | |
1965 | UK | Thailand | Germany | |
1966 | India | Sweden | No Contest | |
1967 | Peru | USA | Argentina | |
1968 | Australia | Brazil | Brazil | |
1969 | Austria | Philippines | UK | |
1970 | Grenada | Puerto Rico | Philippines | |
1971 | Brazil | Lebanon | New Zealand | |
1972 | Australia | Australia | UK | |
1973 | USA | Philippines | Finland | |
1974 | South Africa | Spain | USA | |
1975 | Puerto Rico | Finland | Yugoslavia | |
1976 | Jamaica | Israel | France | |
1977 | Sweden | Trinidad & Tobago | Spain | |
1978 | Argentina | South Africa | USA | |
1979 | Bermuda | Venezuela | Philippines | |
1980 | Guam | USA | Costa Rica | |
1981 | Venezuela | Venezuela | Australia | |
1982 | Dominican Republic | Canada | USA | |
1983 | UK | New Zealand | Costa Rica | |
1984 | Venezuela | Sweden | Guatemala | |
1985 | Iceland | Puerto Rico | Venezuela | |
1986 | Trinidad & Tobago | Venezuela | England | |
1987 | Austria | Chile | Puerto Rico | |
1988 | Iceland | Thailand | Norway | |
1989 | Poland | Netherlands | Germany | |
1990 | USA | Norway | Spain | |
1991 | Venezuela | Mexico | Poland | |
1992 | Russia | Namibia | Australia | |
1993 | Jamaica | Puerto Rico | Poland | |
1994 | India | India | Greece | |
1995 | Venezuela | USA | Norway | |
1996 | Greece | Venezuela | Portugal | |
1997 | India | USA | Venezuela | |
1998 | Israel | Trinidad & Tobago | Panama | |
1999 | India | Botswana | Colombia | |
2000 | India | India | Venezuela | |
2001 | Nigeria | Puerto Rico | Poland | Denmark |
2002 | Turkey | Panama | Lebanon | Kenya |
2003 | Ireland | Dominican Republic | Venezuela | Honduras |
2004 | Peru | Australia | Colombia | Brazil |
2005 | Iceland | Canada | Philippines | Venezuela |
2006 | Czech Republic | Puerto Rico | Venezuela | Chile |
2007 | China | Japan | Mexico | Canada |
2008 | Russia | Venezuela | Spain | Phlippines |
2009 | Gibraltar | Venezuela | Mexico | Brazil |
2010 | USA | Mexico | Venezuela | India |
2011 | Venezuela | Angola | Ecuador | Ecuador |
2012 | China | USA | Japan | Czech Republic |
2013 | Philippines | Venezuela | Philippines | Venezuela |
2014 | South Africa | Colombia | Puerto Rico | Phlippines |
2015 | Spain | Philippines | Venezuela | Phlippines |
2016 | Puerto Rico | France | Philippines | Ecuador |
2017 | India | South Africa | Indonesia | Philippines |
2018 | Mexico | Philippines | Venezuela | Vietnam |
2019 | Jamaica | South Africa | Thailand | Puerto Rico |
2020 | USA |
.
Saturday, 19 May 2018
Winner For 4 Major Beauty Pageants 1951 - 2020
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment