No. | Country | Miss | Miss | Miss | Miss | Top 8 / | Semi | Total |
Earth | Air | Water | Fire | Finalists | Finalists | |||
1 | Philippines | 4 | 2 | 2 | 0 | 3 | 4 | 15 |
2 | Brazil | 2 | 3 | 0 | 3 | 1 | 1 | 10 |
3 | Venezuela | 2 | 0 | 5 | 2 | 5 | 14 | |
4 | Ecuador | 2 | 0 | 0 | 0 | 0 | 1 | 3 |
5 | India | 1 | 2 | 0 | 0 | 0 | 3 | 6 |
6 | Czech Republic | 1 | 0 | 0 | 0 | 2 | 5 | 8 |
7 | Chile | 1 | 0 | 0 | 0 | 2 | 3 | 6 |
8 | Vietnam | 1 | 0 | 0 | 0 | 1 | 2 | 4 |
9 | Honduras | 1 | 0 | 0 | 0 | 1 | 0 | 2 |
Denmark | 1 | 0 | 0 | 0 | 0 | 0 | 1 | |
10 | Canada | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
Kenya | 1 | 0 | 0 | 0 | 0 | 0 | 1 | |
11 | Australia | 0 | 2 | 0 | 0 | 1 | 1 | 4 |
12 | Austria | 0 | 2 | 0 | 0 | 1 | 0 | 3 |
13 | USA | 0 | 1 | 1 | 1 | 2 | 6 | 11 |
14 | Colombia | 0 | 1 | 2 | 3 | 2 | 8 | |
15 | Russia | 0 | 1 | 0 | 2 | 2 | 2 | 7 |
16 | Martinique | 0 | 1 | 0 | 0 | 1 | 1 | 3 |
7 | Dominican Republic | 0 | 1 | 0 | 0 | 0 | 1 | 2 |
Tanzania | 0 | 1 | 0 | 0 | 0 | 1 | 2 | |
18 | Poland | 0 | 0 | 1 | 1 | 2 | 4 | 8 |
19 | Thailand | 0 | 0 | 1 | 4 | 3 | 8 | |
20 | Mexico | 0 | 0 | 1 | 1 | 2 | 3 | 7 |
21 | Tahiti | 0 | 0 | 1 | 0 | 0 | 2 | 3 |
22 | Costa Rica | 0 | 0 | 1 | 0 | 0 | 1 | 2 |
23 | Kazakhstan | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
Yugoslavia | 0 | 0 | 1 | 0 | 0 | 0 | 1 | |
24 | Spain | 0 | 0 | 0 | 2 | 2 | 3 | 7 |
25 | Paraguay | 0 | 0 | 0 | 1 | 1 | 2 | 4 |
26 | Puerto Rico | 0 | 0 | 0 | 1 | 1 | 0 | 2 |
27 | Korea | 0 | 0 | 0 | 1 | 0 | 6 | 7 |
28 | Serbia & Montenegro | 0 | 0 | 0 | 1 | 0 | 1 | 2 |
29 | Argentina | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
Greece | 0 | 0 | 0 | 1 | 0 | 0 | 1 | |
30 | South Africa | 0 | 0 | 0 | 0 | 2 | 5 | 7 |
31 | Switzerland | 0 | 0 | 0 | 0 | 2 | 1 | 3 |
Bosnia & Herzegovina | 0 | 0 | 0 | 0 | 1 | 3 | 4 | |
32 | Japan | 0 | 0 | 0 | 0 | 1 | 3 | 4 |
Italy | 0 | 0 | 0 | 0 | 1 | 3 | 4 | |
Peru | 0 | 0 | 0 | 0 | 1 | 2 | 3 | |
33 | Egypt | 0 | 0 | 0 | 0 | 1 | 2 | 3 |
Netherlands | 0 | 0 | 0 | 0 | 1 | 2 | 3 | |
Georgia | 0 | 0 | 0 | 0 | 1 | 1 | 2 | |
Mongolia | 0 | 0 | 0 | 0 | 1 | 1 | 2 | |
Slovak Republic | 0 | 0 | 0 | 0 | 1 | 1 | 2 | |
Sweden | 0 | 0 | 0 | 0 | 1 | 1 | 2 | |
34 | Netherlands | 0 | 0 | 0 | 0 | 1 | 1 | 2 |
Nepal | 0 | 0 | 0 | 0 | 1 | 1 | 2 | |
Portugal | 0 | 0 | 0 | 0 | 1 | 1 | 2 | |
Slovenia | 0 | 0 | 0 | 0 | 1 | 1 | 2 | |
Crimea | 0 | 0 | 0 | 0 | 1 | 0 | 1 | |
Serbia | 0 | 0 | 0 | 0 | 1 | 0 | 1 | |
35 | Zimbabwe | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
Crimea | 0 | 0 | 0 | 0 | 1 | 0 | 1 | |
Panama | 0 | 0 | 0 | 0 | 1 | 0 | 1 | |
36 | France | 0 | 0 | 0 | 0 | 0 | 4 | 4 |
Romania | 0 | 0 | 0 | 0 | 0 | 3 | 3 | |
37 | Ukraine | 0 | 0 | 0 | 0 | 0 | 3 | 3 |
Scotland | 0 | 0 | 0 | 0 | 0 | 3 | 3 | |
China | 0 | 0 | 0 | 0 | 0 | 2 | 2 | |
Nigeria | 0 | 0 | 0 | 0 | 0 | 2 | 2 | |
38 | Northern Iceland | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
Norway | 0 | 0 | 0 | 0 | 0 | 2 | 2 | |
Guetamala | 0 | 0 | 0 | 0 | 0 | 2 | 2 | |
Estonia | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |
Latvia | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |
Finland | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |
Cyprus | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |
Bolivia | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |
Israel | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |
Nicaragua | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |
Trinidad & Tobago | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |
El Salvador | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |
Bahamas | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |
39 | Saint Lucia | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Lebanon | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |
Singapore | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |
Chinese Taipie | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |
Germany | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |
Mauritius | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |
Turkey | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |
Zambia | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |
Guam | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |
Hungary | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |
Macau | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |
England | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |
Angola | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |
Cameroon | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |
Tonga | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |
Ghana | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |
Montenegro | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
.
Monday, 10 December 2018
Miss Earth Ranking
Update : 10 December 2018
Labels:
*Miss Earth*
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment