Jordan Paul Bruno - Mister Gay World 2018
Update : 30 December 2018
N0. | Country | Winner | 1st | 2nd | 3rd/4th/Top 5 | Semifinalist | Total |
1 | New Zealand | 2012 2012 | 2018 | 0 | 2009 2011 | 2015 | 6 |
2 | South Africa | 2010 2011 | 2012 | 0 | 2017 | 2009 2014 2015 2018 | 8 |
3 | Spain | 2016 | 2017 | 2011 | 2010 | 2014 2015 | 6 |
4 | Hong Kong | 2015 | 2013 | 2010 | 2014 | 0 | 4 |
5 | Australia | 2018 | 2010 | 0 | 2009 2011 | 2013 2015 2017 | 7 |
6 | Philippines | 2017 | 0 | 2016 | 0 | 2010 2011 2013 2014 | 6 |
7 | Ireland | 2009 | 0 | 2014 | 0 | 2011 | 3 |
8 | UK | 2014 | 0 | 0 | 0 | 0 | 1 |
9 | USA | 0 | 2011 | 2013 | 2012 | 0 | 3 |
10 | Austria | 0 | 2016 | 0 | 0 | 2009 2017 | 3 |
11 | Cyprus | 0 | 2014 | 0 | 0 | 0 | 1 |
11 | Paraguay | 0 | 2009 | 0 | 0 | 0 | 1 |
12 | Belgium | 0 | 0 | 2017 | 2015 | 2018 | 3 |
13 | Mexico | 0 | 0 | 2009 | 0 | 2011 2013 2018 | 4 |
13 | India | 0 | 0 | 2018 | 0 | 2013 2014 2017 | 4 |
14 | France | 0 | 0 | 2012 | 0 | 0 | 1 |
14 | Finland | 0 | 0 | 2015 | 0 | 0 | 1 |
15 | Netherlands | 0 | 0 | 0 | 2012 | 2011 | 2 |
15 | Brazil | 0 | 0 | 0 | 2016 | 2010 | 2 |
15 | Iceland | 0 | 0 | 0 | 2015 | 2014 | 2 |
15 | Taiwan | 0 | 0 | 0 | 2018 | 2013 | 2 |
16 | China | 0 | 0 | 0 | 2010 | 0 | 1 |
16 | Namibia | 0 | 0 | 0 | 2013 | 0 | 1 |
16 | Venezuela | 0 | 0 | 0 | 2014 | 0 | 1 |
16 | Sint Maarten | 0 | 0 | 0 | 2016 | 0 | 1 |
16 | Switherland | 0 | 0 | 0 | 2017 | 0 | 1 |
16 | Aruba | 0 | 0 | 0 | 2013 | 0 | 1 |
16 | Canada | 0 | 0 | 0 | 2009 | 0 | 1 |
16 | Portugal | 0 | 0 | 0 | 2018 | 0 | 1 |
17 | Colombia | 0 | 0 | 0 | 0 | 2009 2015 | 2 |
18 | Costa Rica | 0 | 0 | 0 | 0 | 2018 | 1 |
18 | Argentina | 0 | 0 | 0 | 0 | 2009 | 1 |
18 | Norway | 0 | 0 | 0 | 0 | 2010 | 1 |
18 | Poland | 0 | 0 | 0 | 0 | 2010 | 1 |
18 | Russia | 0 | 0 | 0 | 0 | 2010 | 1 |
18 | Curacao | 0 | 0 | 0 | 0 | 2011 | 1 |
18 | Zambia | 0 | 0 | 0 | 0 | 2015 | 1 |
18 | Ecuador | 0 | 0 | 0 | 0 | 2017 | 1 |
18 | Chile | 0 | 0 | 0 | 0 | 2017 | 1 |
No comments:
Post a Comment