.

.

Monday 10 December 2018

Ranking Miss Grand International 2013 - 2019

Miss Grand International 2019 -  Valentina Figuera


Update : 10 December 2018










No. Country Winner 1st  2nd 3rd 4th Top 10 Semifinalist Total
1 Indonesia 1 0 1 0 0 1 1 4
2 Puerto Rico 1 0 0 3 0 1
2 7
3 Australia 1 0 0 1 1 1
3 7
4 Cuba 1 0 0 0 0 1 2 4
4 Peru 1 0 0 0 0 2
2 5
5 Paraguay 1 0 0 0 0 0 2
3
6 Philippines 0 1 2 1
0 0 4
7 India 0 1 1 0 0 0 1 3
8 Venezuela 1 1 0 0 0 2 3 7
9 Dominican Republic 0 1 0 0 0 1 1
3
10 Ethiopia 0 1 0 0 0 0 0 1
11 Thailand 0 0 2 0 1 2 2 7
12 Canada 0 0 1 0 0 0 0 1
12 Slovak Republic 0 0 1 0 0 0 0 1
13 USA 0 0 0 0 1 0 2 3
14 Colombia 0 0 0 0 1 0 2
3
14 Czech Republic 0 0 0 0 1 0 2
3
15 Japan 0 0 0 0 1 1 3
4
16 Brazil 0 0 0 0 1
2 3 6
17 Ukraine 0 0 0 0 0 2 2 4
17 Sri Lanka 0 0 0 0 0 2 2 4
18 Spain 0 0 0 0 0 2 2
4
18 Vietnam 0 0 0 0 0 3
1 4
19 Mexico 0 1 0 0 0 1 4 6
20 Costa Rica 0 0 0 0 0 1 3
4
21 Poland 0 0 0 0 0 1 1 2
22 Haiti 0 0 0 0 0 1 0 1
22 Latvia 0 0 0 0 0 1 0 1
22 Bahamas 0 0 0 0 0 1 0 1
22 Korea 0 0 0 0 0 1 0 1
22 Macau 0 0 0 0 0 1 0 1
22 South Sudan 0 0 0 0 0 1 0 1
23 Netherlands 0 0 0 0 0 0 3 3
24 Russia 0 0 0 0 0 0 2 2
24 China 0 0 0 0 0 0 2 2
25 Mecadonia 0 0 0 0 0 0 1 1
25 Pakistan 0 0 0 0 0 0 1 1
25 Myanmar 0 0 0 0 0 0 1 1
25 Ecuador 0 0 0 0 0 1 1 2
25 Zimbabwe 0 0 0 0 0 0 1 1
25 UK 0 0 0 0 0 0 1 1
25 Israel 0 0 0 0 0 0 1 1
25 Angola 0 0 0 0 0 0 1 1
25 France 0 0 0 0 0 0 1 1
25 Wales 0 0 0 0 0 0 1 1
25 Jamaica 0 0 0 0 0 0 1 1
25 Malaysia 0 0 0 0 0 0 1 1
25 Portugal 0 0 0 0 0 0 1 1
25 Tahiti 0 0 0 0 0 0 1 1
25 Laos 0 0 0 0 0 0 1 1
25 Kazakhstan 0 0 0 0 0 0 1 1
25 Sweden 0 0 0 0 0 0 1 1
25 New Zealand 0 0 0 0 0 0 1 1

No comments:

Post a Comment