Priscilla Meirelles - Miss Earth 2004
Brazil became the first country to win the "Big Four" in beauty pageants
Update : 14 December 2018
Country | Miss Universe | Miss World | Miss International | Miss Earth | Total Winner | Year Complete |
Brazil | 1963 1968 | 1971 | 1968 | 2004 2009 | 6 | 2004 |
Venezuela | 1979 1981 1986 1996 2008 2009 2013 | 1955 1981 1984 1991 1995 2011 | 1985 1997 2000 2003 2006 2010 2015 2018 | 2005 2013 | 23 | 2005 |
Philippines | 1969 1973 2015 | 2013 | 1964 1970 1979 2005 2013 2016 | 2008 2014 2015 2017 | 14 | 2013 |
USA | 1954 1956 1960 1967 1980 1995 1997 2012 | 1973 1990 2010 | 1974 1978 1982 | 0 | 14 | N/A |
Puerto Rico | 1970 1985 1993 2001 2006 | 1975 2016 | 1987 2014 | 0 | 9 | N/A |
India | 1994 2000 | 1966 1994 1997 1999 2000 2017 | 0 | 2010 | 9 | N/A |
Australia | 1972 2004 | 1968 1972 | 1962 1981 1992 | 0 | 7 | N/A |
Mexico | 1991 2010 | 2018 | 2007 2009 | 0 | 7 | N/A |
Spain | 1974 | 2015 | 1977 1990 2008 | 0 | 5 | N/A |
Finland | 1952 1975 | 1957 | 1973 | 0 | 4 | N/A |
France | 1953 2016 | 1953 | 1976 | 0 | 4 | N/A |
Argentina | 1962 | 1960 1978 | 1967 | 0 | 4 | N/A |
Germany | 1961 | 1956 | 1965 1989 | 0 | 4 | N/A |
Greece | 1964 | 1996 | 1994 | 0 | 3 | N/A |
Sweden | 1955 1966 1984 | 1951 1952 1977 | 0 | 0 | 6 | N/A |
UK | 0 | 1961 1964 1965 1983 | 1969 1972 | 0 | 6 | N/A |
Colombia | 1958 2014 | 0 | 1960 1999 2004 | 0 | 5 | N/A |
South Africa | 1978 2017 | 1958 1974 2014 | 0 | 0 | 5 | N/A |
Poland | 0 | 1989 | 1991 1993 2001 | 0 | 4 | N/A |
Iceland | 0 | 1985, 1988, 2005 | 1963 | 0 | 4 | N/A |
Trinidad & Tobago | 1977 1998 | 1986 | 0 | 0 | 3 | N/A |
Peru | 1957 | 1967 2004 | 0 | 0 | 3 | N/A |
Netherlands | 0 | 1959 1962 | 1961 | 0 | 3 | N/A |
Ecuador | 0 | 0 | 2011 | 2011 2016 | 3 | N/A |
Canada | 1982 2005 | 0 | 0 | 2007 | 3 | N/A |
Japan | 1959 2007 | 0 | 2012 | 0 | 3 | N/A |
Norway | 1990 | 0 | 1988 1995 | 0 | 3 | N/A |
Chile | 1987 | 0 | 0 | 2006 | 2 | N/A |
Panama | 2002 | 0 | 1998 | 0 | 2 | N/A |
Dominican Republic | 2003 | 1982 | 0 | 0 | 2 | N/A |
Lebanon | 1971 | 0 | 2002 | 0 | 2 | N/A |
Israel | 1976 | 1998 | 0 | 0 | 2 | N/A |
New Zealand | 1983 | 0 | 1971 | 0 | 2 | N/A |
Jamaica | 0 | 1963 1976 1993 | 0 | 0 | 3 | N/A |
Thailand | 1965 1988 | 0 | 0 | 0 | 2 | N/A |
China | 0 | 2007 2012 | 0 | 0 | 2 | N/A |
Russia | 0 | 1992 2008 | 0 | 0 | 2 | N/A |
Austria | 0 | 1969 1987 | 0 | 0 | 2 | N/A |
Costa Rica | 0 | 1980 1983 | 0 | 0 | 2 | N/A |
Angola | 2011 | 0 | 0 | 0 | 1 | N/A |
Botswana | 1999 | 0 | 0 | 0 | 1 | N/A |
Namibia | 1992 | 0 | 0 | 0 | 1 | N/A |
Gibraltar | 0 | 2009 | 0 | 0 | 1 | N/A |
Ireland | 0 | 2003 | 0 | 0 | 1 | N/A |
Turkey | 0 | 2002 | 0 | 0 | 1 | N/A |
Nigeria | 0 | 2001 | 0 | 0 | 1 | N/A |
Guam | 0 | 1980 | 0 | 0 | 1 | N/A |
Bermuda | 0 | 1979 | 0 | 0 | 1 | N/A |
Grenada | 0 | 1970 | 0 | 0 | 1 | N/A |
Egypt | 0 | 1954 | 0 | 0 | 1 | N/A |
Indonesia | 0 | 0 | 2017 | 0 | 1 | N/A |
Portugal | 0 | 0 | 1996 | 0 | 1 | N/A |
England | 0 | 0 | 1986 | 0 | 1 | N/A |
Guatemala | 0 | 0 | 1984 | 0 | 1 | N/A |
Yugoslavia | 0 | 0 | 1975 | 0 | 1 | N/A |
Vietnam | 0 | 0 | 0 | 2018 | 1 | N/A |
Honduras | 0 | 0 | 0 | 2003 | 1 | N/A |
Kenya | 0 | 0 | 0 | 2002 | 1 | N/A |
No comments:
Post a Comment