Dario Duque - Mister Global 2018
Update: 12 December 2018
No. | Country | Winner | 1st | 2nd | 3rd | 4th | Top 8/10 | Semifinalist | Total |
1 | Brazil | 1 | 0 | 0 | 2 | 0 | 1 | 0 | 4 |
2 | Vietnam | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 4 |
3 | Myanmar | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 4 |
4 | Czech Republic | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 2 |
5 | USA | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
6 | Thailand | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 4 |
7 | South Africa | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 2 |
8 | Venezuela | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 2 |
9 | Canada | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
10 | Egypt | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
10 | Korea | 0 | 0 | 1 | 0 | 0 | 2 | 1 | 4 |
11 | Spain | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 2 |
12 | England | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
12 | Poland | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
13 | Chile | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 2 |
14 | Philippines | 0 | 0 | 0 | 0 | 1 | 1 | 3 | 5 |
15 | Singapore | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 |
16 | France | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
17 | Puerto Rico | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 4 |
18 | Indonesia | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 |
19 | Malaysia | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 3 |
20 | India | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 |
21 | Sri Lanka | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
21 | Nepal | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
21 | China | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
21 | Germany | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
21 | Hong Kong | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
22 | Peru | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
23 | Guam | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
23 | Japan | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
23 | Kazakhstan | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
23 | Panama | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
23 | Albania | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
23 | Dominican Republic | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
23 | Ethiopia | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
No comments:
Post a Comment