Miss Universe 2018 - Catriona Gray
Update : 23 December 2018
No | Country | Winner | 1st Runner Up | 2nd Runner Up | 3rd / 4th / Top 5 / Top 6 | Top 9 / Top 10 | Semifinalist | Total |
1 | USA | 1954 1956 1960 1967 1980 1995 1997 2012 | 1953 1970 1973 1978 1983 1986 1990 2004 2014 | 1959 1965 1975 1987 1989 2001 2015 | 1958 1961 1968 1982 1991 1993 1994 1996 1998 2000 2006 2007 | 2005 2008 2009 2013 2016 2017 | 1952 1955 1962 1963 1964 1966 1969 1971 1972 1975 1977 1979 1981 1984 1985 1992 2004 2011 1988 2018 | 63 |
2 | Venezuela | 1979 1981 1986 1996 2008 2009 2013 | 1967 1976 1997 1998 2000 2003 | 1972 1984 1993 1994 2007 2012 2018 | 1968 1985 1987 1991 1992 1995 1999 2001 2002 2005 2017 | 2014 2015 | 1955 1956 1964 1970 1977 1983 1988 1989 1990 2011 | 43 |
3 | Puerto Rico | 1970 1985 1993 2001 2006 | 2005 | 1998 2004 | 1971 1987 2009 1995 2018 | 2010 | 1974 1980 1986 1997 1999 2011 2013 | 21 |
4 | Philippines | 1969 1973 2015 2018 | 1999 2012 | 0 | 1963 1980 1984 1994 2010 2011 2013 2016 | 2014 2017 | 1954 1965 1966 1972 1974 1987 | 22 |
5 | Sweden | 1955 1966 1984 | 1989 | 1956 1981 | 1954 1964 1965 1975 1978 1979 1980 | 0 | 1952 1957 1958 1959 1961 1967 1968 1969 1987 1992 1994 1996 1997 2006 2009 | 28 |
6 | Colombia | 1958 2014 | 1992 1993 1994 2008 2015 2017 | 1986 1990 2016 | 1974 1977 1978 1984 1998 | 2004 2006 | 1959 1960 1962 1963 1965 1966 1969 1973 1975 1976 1980 1988 1995 2000 2010 2011 | 34 |
7 | Brazil | 1963 1968 | 1954 1957 1958 1972 2007 | 2011 | 1959 1962 1971 1979 1981 2012 2013 | 2003 2017 | 1955 1956 1960 1964 1965 1967 1969 1970 1973 1975 1982 1985 1986 1993 1998 2006 2014 2015 2016 2018 | 37 |
8 | Finland | 1952 1975 | 1965 1966 1969 | 1962 1968 1971 1974 1996 | 1967 1986 | 1964 | 1963 1982 1983 1989 1993 | 18 |
9 | South Africa | 1978 2017 | 1984 2018 | 2003 | 1960 1999 2002 | 2009 2010 2012 | 1952 1953 1963 1965 1979 1982 1995 1998 2000 2005 2008 2015 | 23 |
10 | Australia | 1972 2004 | 1971 | 1969 1970 2010 | 2009 2012 1953 1976 1993 2015 | 2008 2011 2014 | 1965 1974 1992 2018 | 19 |
11 | Japan | 1959 2007 | 2006 | 1953 | 1970 1988 1955 1969 2003 | 2015 | 1957 1958 1960 1963 1971 1972 1973 1975 2008 | 19 |
12 | India | 1994 2000 | 1995 | 1992 | 1966 2001 1993 | 2004 2007 2013 | 1972 1973 1974 1990 1996 1997 1998 1999 2002 2006 2012 2014 | 22 |
13 | Canada | 1982 2005 | 1981 | 1995 | 2000 2016 | 2003 2006 2017 2018 | 1953 1955 1957 1962 1965 1968 1980 1985 2002 | 19 |
14 | Mexico | 1991 2010 | 0 | 1988 | 1953 2005 1989 1996 2008 | 2006 2012 2016 | 1952 1956 1978 2004 2015 | 16 |
15 | Thailand | 1965 1988 | 0 | 1966 | 2016 2017 | 2015 2018 | 1968 1984 2006 2007 | 11 |
16 | Trinidad & Tobago | 1977 1998 | 0 | 1997 | 1995 2004 | 2003 2006 | 2005 | 8 |
17 | France | 1953 2016 | 0 | 0 | 2015 | 1964 2009 2012 | 1954 1956 1959 1961 1963 1968 1971 1991 2000 2001 2010 2011 2014 | 19 |
18 | Spain | 1974 | 1985 2013 | 1978 1999 2000 | 1960 1973 | 2008 2014 2017 | 1966 1967 1971 1977 1983 1993 2001 | 18 |
19 | Dominican Republic | 2003 | 2009 | 2005 2008 | 0 | 1988 1995 2013 2015 | 1977 | 9 |
20 | Greece | 1964 | 2001 | 1952 | 1982 | 0 | 1954 1956 1957 1958 1959 1960 1965 1968 1970 1973 1994 2003 2005 | 17 |
21 | Norway | 1990 | 1959 | 1973 | 0 | 1964 1988 | 1953 1954 1955 1960 1966 1968 1969 1976 1981 1983 2004 2005 | 17 |
22 | Germany | 1961 | 1956 | 0 | 1954 1955 1952 1957 1977 | 0 | 1953 1958 1959 1960 1963 1966 1972 1979 1981 1982 1983 1984 1989 2002 | 21 |
23 | Netherlands | 1989 | 1991 | 0 | 1964 1992 2014 | 1984 | 1958 1977 1978 1981 2011 | 11 |
24 | Israel | 1976 | 0 | 1964 | 1969 1972 1966 1967 1973 | 2005 | 1956 1958 1959 1960 1961 1962 1965 1968 1971 1975 1978 2001 | 20 |
25 | Argentina | 1962 | 0 | 1961 | 0 | 1964 2014 | 1954 1955 1956 1957 1963 1973 1976 1977 1979 2006 | 14 |
26 | New Zealand | 1983 | 0 | 1980 | 0 | 1992 | 1962 1981 | 5 |
27 | Chile | 1987 | 0 | 0 | 1990 | 0 | 1954 1958 2061 1968 1969 | 7 |
28 | Peru | 1957 | 0 | 0 | 0 | 1996 2005 | 1953 1954 1956 1958 1961 1965 1966 1972 1978 1987 2003 2012 2016 | 16 |
29 | Panama | 2002 | 0 | 0 | 0 | 2011 2016 | 1953 1954 1974 1980 2003 | 8 |
30 | Angola | 2011 | 0 | 0 | 0 | 2007 | 2003 2004 | 4 |
31 | Namibia | 1992 | 0 | 0 | 0 | 2003 | 0 | 2 |
32 | Lebanon | 1971 | 0 | 0 | 0 | 0 | 1962 1973 | 3 |
33 | Botswana | 1999 | 0 | 0 | 0 | 0 | 0 | 1 |
34 | Italy | 0 | 1960 1987 | 1982 | 1956 1997 | 1964 2008 | 1953 1954 1957 1963 1967 1970 1994 2014 | 15 |
35 | Wales | 0 | 1961 1974 | 1976 | 0 | 0 | 1967 1979 | 5 |
36 | Haiti | 0 | 1975 2016 | 0 | 0 | 0 | 1962 | 3 |
37 | England | 0 | 1964 | 1957 1967 1979 | 1956 1959 1961 1972 1983 | 0 | 1960 1962 1968 1971 1974 1975 1976 1982 | 17 |
38 | Ukraine | 0 | 2011 | 2014 | 2010 | 2013 | 2006 2007 | 6 |
39 | Scotland | 0 | 1980 | 1977 | 1976 | 0 | 1961 1979 | 5 |
40 | Jamaica | 0 | 2010 | 2017 | 1991 2014 | 1999 2004 | 1989 2018 | 8 |
41 | Austria | 0 | 1977 | 1960 | 0 | 0 | 1953 1957 1962 1963 1969 | 7 |
42 | Hawaii | 0 | 1952 | 1958 | 0 | 0 | 0 | 2 |
43 | Korea | 0 | 1988 | 0 | 1963 2007 | 0 | 1959 1960 1961 1962 1980 | 8 |
44 | Curacao | 0 | 1968 | 0 | 1997 | 1991 2015 2018 | 1976 | 6 |
45 | Aruba | 0 | 1996 | 0 | 1974 | 0 | 0 | 2 |
46 | El Salvador | 0 | 1955 | 0 | 0 | 1995 1996 | 1975 | 4 |
47 | Denmark | 0 | 1963 | 0 | 0 | 0 | 1953 1958 1966 1967 2006 2007 | 7 |
48 | Iceland | 0 | 1962 | 0 | 0 | 0 | 1959 1961 1980 2009 | 5 |
49 | Guam | 0 | 1982 | 0 | 0 | 0 | 1970 | 2 |
50 | Bermuda | 0 | 1979 | 0 | 0 | 0 | 0 | 1 |
51 | Ireland | 0 | 0 | 1963 1983 | 0 | 1985 1998 2010 | 1967 1975 1978 2017 2018 | 10 |
52 | China | 0 | 0 | 2002 | 1962 1964 2011 | 0 | 1961 2013 2017 | 7 |
53 | Russia | 0 | 0 | 1991 | 1996 2008 | 1998 2001 2012 | 2006 2010 | 8 |
54 | Hong Kong | 0 | 0 | 1954 | 1952 1988 | 0 | 1967 1970 1976 | 6 |
55 | Switzerland | 0 | 0 | 2006 | 1983 | 1986 1994 2005 2009 | 1960 1961 1969 1970 2004 2013 | 12 |
56 | Kosovo | 0 | 0 | 2009 | 0 | 2008 | 2011 2012 | 4 |
57 | Ecuador | 0 | 0 | 2013 | 0 | 2004 | 1981 | 3 |
58 | Zaire | 0 | 0 | 1985 | 0 | 1986 | 0 | 2 |
59 | Sri Lanka | 0 | 0 | 1955 | 0 | 0 | 2017 | 2 |
60 | Poland | 0 | 0 | 0 | 1958 1986 1989 | 0 | 1959 2012 2018 | 6 |
61 | Paraguay | 0 | 0 | 0 | 2004 2006 | 1991 | 1964 | 4 |
62 | Belgium | 0 | 0 | 0 | 1981 1992 | 0 | 1955 1956 1959 1972 1978 2009 2010 2015 2018 | 11 |
63 | Uruguay | 0 | 0 | 0 | 1985 | 1952 | 1953 1954 1957 1982 | 6 |
64 | Bolivia | 0 | 0 | 0 | 1990 | 2006 | 1964 | 3 |
65 | Cuba | 0 | 0 | 0 | 1957 | 0 | 1956 | 2 |
65 | Vietnam | 0 | 0 | 0 | 2018 | 0 | 2008 | 2 |
66 | Slovak Republic | 0 | 0 | 0 | 1994 | 0 | 0 | 1 |
66 | Kenya | 0 | 0 | 0 | 2016 | 0 | 0 | 1 |
67 | Czech Republic | 0 | 0 | 0 | 0 | 1990 1993 2003 2009 | 1970 2007 2008 2010 | 8 |
68 | Costa Rica | 0 | 0 | 0 | 0 | 2004 2011 2018 | 1954 2013 | 5 |
69 | Albania | 0 | 0 | 0 | 0 | 2002 2010 | 2009 | 3 |
69 | Guatemala | 0 | 0 | 0 | 0 | 1984 2010 | 1955 | 3 |
70 | Estonia | 0 | 0 | 0 | 0 | 1997 2000 | 2 | |
71 | Hungary | 0 | 0 | 0 | 0 | 2012 | 2006 2008 2018 | 4 |
72 | Turkey | 0 | 0 | 0 | 0 | 1990 | 1953 2012 | 3 |
72 | Yugoslavia | 0 | 0 | 0 | 0 | 1991 | 1968 1969 | 3 |
72 | Nicaragua | 0 | 0 | 0 | 0 | 2007 | 1977 2013 | 3 |
72 | Great Britain | 0 | 0 | 0 | 0 | 2013 | 2017 2018 | 3 |
73 | Singapore | 0 | 0 | 0 | 0 | 1987 | 1983 | 2 |
73 | Ghana | 0 | 0 | 0 | 0 | 1999 | 2017 | 2 |
74 | Portugal | 0 | 0 | 0 | 0 | 2011 | 0 | 1 |
74 | Latvia | 0 | 0 | 0 | 0 | 2005 | 0 | 1 |
74 | Cyprus | 0 | 0 | 0 | 0 | 2002 | 0 | 1 |
74 | Nigeria | 0 | 0 | 0 | 0 | 2001 | 0 | 1 |
74 | Zimbabwe | 0 | 0 | 0 | 0 | 2000 | 0 | 1 |
74 | Turks & Caicos | 0 | 0 | 0 | 0 | 1987 | 0 | 1 |
74 | Tanzania | 0 | 0 | 0 | 0 | 2007 | 0 | 1 |
75 | Indonesia | 0 | 0 | 0 | 0 | 0 | 2005 2013 2014 2015 2016 2018 | 6 |
76 | Croatia | 0 | 0 | 0 | 0 | 0 | 2009 2012 2017 | 3 |
77 | Tahiti | 0 | 0 | 0 | 0 | 0 | 1980 1981 | 2 |
78 | Slovenia | 0 | 0 | 0 | 0 | 0 | 2007 | 1 |
78 | Ethiopia | 0 | 0 | 0 | 0 | 0 | 2006 | 1 |
78 | Belize | 0 | 0 | 0 | 0 | 0 | 1979 | 1 |
78 | US Virgin Islands | 0 | 0 | 0 | 0 | 0 | 1971 | 1 |
78 | Malaysia | 0 | 0 | 0 | 0 | 0 | 1970 | 1 |
78 | Suriname | 0 | 0 | 0 | 0 | 0 | 1958 | 1 |
78 | Morocco | 0 | 0 | 0 | 0 | 0 | 1957 | 1 |
78 | Honduras | 0 | 0 | 0 | 0 | 0 | 1955 | 1 |
78 | Alaska | 0 | 0 | 0 | 0 | 0 | 1957 | 1 |
No comments:
Post a Comment