Valeria Vazquez - Miss Supranational 2018
Update : 10 December 2018
No. | Country | Winner | 1st | 2nd | 3rd | 4th | Top 10 | Semifinalist | Total |
1 | India | 2 | 0 | 0 | 0 | 0 | 1 | 4 | 7 |
2 | Belarus | 1 | 2 | 0 | 0 | 0 | 1 | 3 | 7 |
3 | Poland | 1 | 0 | 2 | 0 | 1 | 2 | 4 | 10 |
4 | Puerto Rico | 1 | 0 | 1 | 0 | 1 | 1 | 2 | 6 |
5 | Philippines | 1 | 0 | 0 | 1 | 0 | 2 | 3 | 7 |
6 | Panama | 1 | 0 | 0 | 0 | 0 | 1 | 3 | 5 |
7 | Ukraine | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 5 |
8 | Paraguay | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
8 | Korea | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
9 | Thailand | 0 | 2 | 0 | 0 | 2 | 0 | 1 | 5 |
10 | Colombia | 0 | 1 | 1 | 0 | 0 | 1 | 3 | 6 |
11 | Czech Republic | 0 | 1 | 1 | 0 | 0 | 1 | 2 | 5 |
12 | USA | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 4 |
13 | Mexico | 0 | 1 | 0 | 0 | 2 | 0 | 2 | 5 |
14 | Venezuela | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 4 |
15 | Canada | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 4 |
16 | Romania | 0 | 0 | 1 | 0 | 0 | 1 | 3 | 5 |
17 | Slovenia | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 2 |
17 | Suriname | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 2 |
17 | Gabon | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 2 |
18 | Turkey | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
19 | Indonesia | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 4 |
20 | Peru | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 3 |
21 | Vietnam | 0 | 0 | 0 | 1 | 0 | 1 | 3 | 5 |
22 | Iceland | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 3 |
22 | Honduras | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 3 |
23 | Sri Lanka | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
23 | Ethiopia | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
24 | Hungary | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 2 |
24 | England | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 2 |
25 | Ecuador | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
25 | US Virgin Islands | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
26 | Myanmar | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 5 |
27 | Slovak Republic | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 4 |
28 | Australia | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 6 |
29 | Brazil | 0 | 0 | 0 | 0 | 0 | 1 | 6 | 7 |
30 | Spain | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 |
30 | Portugal | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 |
30 | Costa Rica | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 |
30 | Malaysia | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 |
31 | Russia | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 |
32 | Japan | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 |
33 | South Africa | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
33 | Greece | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
33 | Albania | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
33 | Belgium | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
33 | France | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
33 | Latvia | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
33 | Dominican Republic | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
33 | Argentina | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
33 | Jamaica | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
33 | Rwanda | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
33 | Denmark | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
33 | Netherlands | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
33 | Mauritius | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
34 | Bahamas | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
34 | Croatia | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
34 | Khazakstan | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
34 | Moldova | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
34 | Taiwan | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
34 | Finland | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
34 | Gambia | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
34 | Lithuania | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
34 | Lebanon | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
34 | Tahiti | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
34 | Bosnia Herzergovina | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
34 | Luxembourg | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
34 | Chile | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
34 | Switzerlands | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
34 | Sweden | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
34 | Trinidad & Tobago | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
34 | Kenya | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
34 | South Sudan | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
34 | Wales | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
34 | Italy | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
34 | Equatorial Guinea | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
34 | Nigeria | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
No comments:
Post a Comment