Soyeon Lim - Miss Cosmopolitan World 2018
Update : 12 December 2018
Ranking | Country | Winner | 1st | 2nd | 3rd | 4th | Semifinalist | Total |
1 | Korea | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
2 | Indonesia | 1 | 0 | 0 | 1 | 0 | 1 | 3 |
3 | New Zealand | 1 | 0 | 0 | 0 | 1 | 0 | 2 |
4 | Russia | 1 | 0 | 0 | 0 | 0 | 1 | 2 |
5 | USA | 0 | 1 | 0 | 1 | 0 | 0 | 2 |
6 | Myanmar | 0 | 1 | 0 | 0 | 0 | 3 | 4 |
7 | Namibia | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
8 | Malaysia | 0 | 0 | 1 | 0 | 1 | 3 | 4 |
9 | Philippines | 0 | 0 | 1 | 0 | 0 | 1 | 2 |
10 | Japan | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
10 | Trinidad & Tobago | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
11 | Croatia | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
11 | Lithuania | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
12 | England | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
12 | Netherlands | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
13 | Australia | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
13 | China | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
14 | Mongolia | 1 | 1 | |||||
14 | Zambia | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
14 | Kosovo | 1 | 1 | |||||
14 | India | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
14 | Colombia | 1 | 1 | |||||
14 | Taiwan | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
No comments:
Post a Comment